Blackball-Open (Division One) League 2019 Weekly Fixtures
  See the session number above the weekly fixtures!  
  Strict rules apply with regards to when matches must be played and results submitted.   
  Please make sure to read the rules fully so not to receive unsecessary penalties!  
  The use of the official scorecards is also compulsary. No other form will be accepted.  
  Each player is responsible for bringing their own scorecards!  
  A session in red is deemed closed, any unplayed matches are void or forfeit!  
  All Results must be in by end of wk-15   Final Playoff Qualifying Date: June 23rd  
                             
  SESSION 8  
  Week 15   Playoffs  
    SCORE            
  ALL RESULTS MUST BE IN BY END OF WEEK-15   Final Playoff Qualifying Date: June 23rd 2018  
  9 Ian Dignam 2 8 4 Craig Verdon                
  16 Shane Russell 2 8 13 Leo Walsh                
forfeit 7 Paul Roche 0 0 5 Stuart Hughes                
  2 Jason Mahon 8 4 3 Noel Ward                
  15 David Mulvany 5 8 14 Stephen Joyce                
  8 Paul Duffy 8 0 6 Charlie Pavia                
  10 Sean Griffin 5 8 11 Karel Geoghegan                
  1 Brian Somers 8 6 12 Joe Morris                
  SESSION 7  
  Week 13   Week 14  
    SCORE       SCORE    
         
  10 Sean Griffin 6 8 1 Brian Somers   6 Charlie Pavia 3 8 13 Leo Walsh  
  3 Noel Ward 2 8 12 Joe Morris   5 Stuart Hughes 0 0 14 Stephen Joyce forfeit
  11 Karel Geoghegan 8 4 4 Craig Verdon   1 Brian Somers 8 5 9 Ian Dignam  
forfeit 5 Stuart Hughes 0 0 6 Charlie Pavia   7 Paul Roche 6 8 16 Shane Russell  
  7 Paul Roche 5 8 8 Paul Duffy   12 Joe Morris 8 6 4 Craig Verdon  
  2 Jason Mahon 8 3 9 Ian Dignam   11 Karel Geoghegan 8 6 3 Noel Ward  
  14 Stephen Joyce 8 6 13 Leo Walsh   15 David Mulvany 1 8 8 Paul Duffy  
  16 Shane Russell 7 7 15 David Mulvany   10 Sean Griffin 8 2 2 Jason Mahon  
  SESSION 6  
  Week 11   Week 12  
    SCORE       SCORE    
         
  14 Stephen Joyce 7 7 7 Paul Roche   8 Paul Duffy 7 7 16 Shane Russell  
  6 Charlie Pavia 8 4 15 David Mulvany   4 Craig Verdon 8 1 10 Sean Griffin  
  10 Sean Griffin 7 7 3 Noel Ward   2 Jason Mahon 3 8 12 Joe Morris  
  9 Ian Dignam 8 3 12 Joe Morris   11 Karel Geoghegan 3 8 1 Brian Somers  
  11 Karel Geoghegan 6 8 2 Jason Mahon   13 Leo Walsh 0 0 5 Stuart Hughes forfeit
  1 Brian Somers 2 8 4 Craig Verdon   15 David Mulvany 8 4 7 Paul Roche  
forfeit 5 Stuart Hughes 0 0 16 Shane Russell   9 Ian Dignam 7 7 3 Noel Ward  
  13 Leo Walsh 8 1 8 Paul Duffy   6 Charlie Pavia 8 6 14 Stephen Joyce  
  SESSION 5  
  Week 9   Week 10  
    SCORE       SCORE    
         
  12 Joe Morris 8 1 11 Karel Geoghegan   5 Stuart Hughes 0 0 15 David Mulvany forfeit
  1 Brian Somers 5 8 2 Jason Mahon   13 Leo Walsh 6 8 7 Paul Roche  
forfeit 5 Stuart Hughes 0 0 8 Paul Duffy   16 Shane Russell 2 8 6 Charlie Pavia  
  13 Leo Walsh 7 7 15 David Mulvany   8 Paul Duffy 3 8 14 Stephen Joyce  
  10 Sean Griffin 7 7 9 Ian Dignam   1 Brian Somers 5 8 3 Noel Ward  
  14 Stephen Joyce 7 7 16 Shane Russell   12 Joe Morris 7 7 10 Sean Griffin  
  6 Charlie Pavia 7 7 7 Paul Roche   2 Jason Mahon 7 7 4 Craig Verdon  
  4 Craig Verdon 7 7 3 Noel Ward   9 Ian Dignam 4 8 11 Karel Geoghegan  
  SESSION 4  
  Week 7   Week 8  
  SCORE       SCORE    
         
  11 Karel Geoghegan 5 8 8 Paul Duffy   7 Paul Roche 7 7 10 Sean Griffin  
forfeit 12 Joe Morris 0 0 5 Stuart Hughes   11 Karel Geoghegan 6 8 16 Shane Russell  
  9 Ian Dignam 6 8 14 Stephen Joyce   12 Joe Morris 4 8 13 Leo Walsh  
  15 David Mulvany 5 8 10 Sean Griffin   6 Charlie Pavia 8 3 9 Ian Dignam  
  3 Noel Ward 7 7 16 Shane Russell   2 Jason Mahon 6 8 15 David Mulvany  
  4 Craig Verdon 8 3 13 Leo Walsh   3 Noel Ward 5 8 8 Paul Duffy  
  1 Brian Somers 7 7 6 Charlie Pavia   4 Craig Verdon 0 0 5 Stuart Hughes forfeit
  2 Jason Mahon 8 4 7 Paul Roche   14 Stephen Joyce 7 7 1 Brian Somers  
  SESSION 3  
  Week 5   Week 6  
  SCORE       SCORE    
         
  16 Shane Russell 8 4 9 Ian Dignam   15 David Mulvany 8 5 12 Joe Morris  
  10 Sean Griffin 4 8 13 Leo Walsh   9 Ian Dignam 4 8 8 Paul Duffy  
  6 Charlie Pavia 3 8 11 Karel Geoghegan   5 Stuart Hughes 0 0 10 Sean Griffin forfeit
  12 Joe Morris 8 1 7 Paul Roche   14 Stephen Joyce 5 8 11 Karel Geoghegan  
  8 Paul Duffy 6 8 1 Brian Somers   4 Craig Verdon 8 3 7 Paul Roche  
forfeit 5 Stuart Hughes 0 0 2 Jason Mahon   16 Shane Russell 8 5 1 Brian Somers  
  3 Noel Ward 5 8 14 Stephen Joyce   13 Leo Walsh 8 3 2 Jason Mahon  
  15 David Mulvany 8 3 4 Craig Verdon   3 Noel Ward 8 4 6 Charlie Pavia  
  SESSION 2  
  Week 3   Week 4  
    SCORE       SCORE    
         
  13 Leo Walsh 1 8 3 Noel Ward   2 Jason Mahon 8 3 14 Stephen Joyce  
  14 Stephen Joyce 2 8 4 Craig Verdon   15 David Mulvany 3 8 3 Noel Ward  
  15 David Mulvany 5 8 1 Brian Somers   4 Craig Verdon 8 2 16 Shane Russell  
  16 Shane Russell 8 4 2 Jason Mahon   1 Brian Somers 4 8 13 Leo Walsh  
forfeit 5 Stuart Hughes 0 0 11 Karel Geoghegan   6 Charlie Pavia 8 3 10 Sean Griffin  
  6 Charlie Pavia 7 7 12 Joe Morris   7 Paul Roche 5 8 11 Karel Geoghegan  
  7 Paul Roche 1 8 9 Ian Dignam   8 Paul Duffy 8 1 12 Joe Morris  
  8 Paul Duffy 8 3 10 Sean Griffin   5 Stuart Hughes 0 0 9 Ian Dignam forfeit
  SESSION 1  
  Week 1   Week 2  
    SCORE       SCORE    
  Session starts Sunday March 10th   Session ends Saturday March 23rd  
forfeit 1 Brian Somers 0 0 5 Stuart Hughes   4 Craig Verdon 8 3 6 Charlie Pavia  
  2 Jason Mahon 7 7 6 Charlie Pavia   7 Paul Roche 6 8 1 Brian Somers  
  3 Noel Ward 7 7 7 Paul Roche   8 Paul Duffy 4 8 2 Jason Mahon  
  4 Craig Verdon 3 8 8 Paul Duffy   3 Noel Ward 0 0 5 Stuart Hughes forfeit
  9 Ian Dignam 8 5 13 Leo Walsh   14 Stephen Joyce 5 8 12 Joe Morris  
  10 Sean Griffin 5 8 14 Stephen Joyce   9 Ian Dignam 5 8 15 David Mulvany  
  11 Karel Geoghegan 8 3 15 David Mulvany   16 Shane Russell 8 5 10 Sean Griffin  
  12 Joe Morris 8 2 16 Shane Russell   11 Karel Geoghegan 7 7 13 Leo Walsh